Description
• Manufactured with the world’s highest quality materials • Over 95 years of experience • Test results prove 28% longer service life than O.E. and leading competitor brands • Lower cost with higher quality when compared to O.E. filter
• Manufactured with the world’s highest quality materials • Over 95 years of experience • Test results prove 28% longer service life than O.E. and leading competitor brands • Lower cost with higher quality when compared to O.E. filter
| OEM Part Number | Year | Model |
|---|---|---|
| 1984 - 1985 | FJ600 L,LC,N,NC | |
| - | FZ400 | |
| 1986 - 1989 | FZ600 | |
| 1989 - 1990 | FZR600 A,B | |
| 1982 | XJ400 | |
| 1981 - 1985 | XJ550 | |
| 1984 - 1985 | XJ600 | |
| 1986 - 1991 | XJ600 S,SC,T,TC | |
| 1980 - 1984 | XJ650 MAXIM G / H / J / K | |
| 1981 | XJ650 MIDNIGHT LH | |
| 1983 | XJ650 SECA LK | |
| 1982 | XJ650 SECA RJ | |
| 1982 - 1985 | XJ650 SECA TURBO | |
| 1985 - 1986 | XJ700 N,S | |
| 1981 - 1984 | XJ750 RH,RJ,RK,J,K | |
| 1984 - 1993 | XJ900 F | |
| 1982 - 1983 | XJ900 RK SECA | |
| 1978 - 1982 | XS250 C,D,SE,SF,SG,SH,SK | |
| 1977 - 1983 | XS400 C,D,E,F,G,H,J,K | |
| 1982 | XS400 DOHC | |
| 1982 - 1983 | XS400 RJ,RK | |
| 1980 - 1982 | XS400 SE | |
| 1986 - 1990 | YX600 C-S,T,U,W,A RADIAN |
Questions about this product? Get in touch with us here.