Description
Front steel sprockets
JT’s Front steel sprockets are manufactured using only the finest grade SCM420 chromoly steel alloy.
For OEM gear and chain information, please check out this document.
Front steel sprockets
JT’s Front steel sprockets are manufactured using only the finest grade SCM420 chromoly steel alloy.
For OEM gear and chain information, please check out this document.
| Parts Finder | |
| Type | Steel |
| Option/Position | Front |
| Teeth | 15 teeth |
| OEM Part Number | Year | Model |
|---|---|---|
| 1988 - 1990 | EL250 CHOPPER | |
| 1991 - 1996 | EL250 ELIMINATOR | |
| 1997 - 2003 | EL250 F2 | |
| 1986 - 1987 | EX250 E1-E2 (GPX250R NINJA) | |
| 1988 - 2005 | EX250 F2-F19 (GPX250R NINJA) | |
| 1986 - 2007 | EX250F NINJA 250R | |
| 1984 - 1990 | KL600 | |
| 1993 - 2001 | KLE250 | |
| 1984 - 2005 | KLR250 | |
| 1988 | KLR500 | |
| 1987 - 1989 | KLR650 | |
| 2018 - 2020 | KLX250 CAMO | |
| 2009 - 2010 | KLX250 S | |
| 2019 - 2020 | KLX250 S | |
| 2006 - 2007 | KLX250S | |
| 2009 - 2019 | KLX250S | |
| 2021 - 2025 | KLX300R | |
| 2020 | KLX300R |
| OEM Part Number | Year | Model |
|---|---|---|
| 1994 - 1998 | GS500 | |
| 1999 - 2007 | GS500 | |
| 2007 | GS500 H | |
| 2004 - 2010 | GS500F |
| OEM Part Number | Year | Model |
|---|---|---|
| 1986 | BR250 |
Questions about this product? Get in touch with us here.